Wenn Sie an unseren Produkten interessiert sind, bitte nett Untersuchung wir an der E-Mail: info@leader-biogroup.com
| Produkt-Name: | Indole-3-carbinol |
| Synonyme: | Indole-3-carbinol, 99,5%; Indole-3-carbinol 98%; (1H-Indol-3-yl) - methano; Indol-3-yl-methanol; 3-INDOLAMETHANOL; INDOLE-3-CARBINOL: METHANOL 3-INDOLE; INDOLE-3-CARBINOL (RG); 3-HYDROXYMETHYLINDOLE (INDOLE-3-CARBINOL) |
| CAS: | 700-06-1 |
| MF: | C9H9NO |
| MW: | 147,17 |
| EINECS: | 211-836-2 |
| Produkt-Kategorien: | Heterocycle-Indol-Reihe; Antioxydant; Biochemie; Einfache Indole; Ernährungsergänzungen; Aromatische Substanzen; Indole und Ableitungen; IndoleDerivative; Pyrrole u. Indole; Indol; Indole; Heterocycles; Hemmnisse; Pyrrole u. Indole; Blöcke; IndolesOxindoles; Indolableitung; Halogeniertes Heterocycles, andere; pharmazeutischer Rohstoff; 700-06-1 |
| Mol File: | 700-06-1.mol |
| Indole-3-carbinol chemische Eigenschaften |
| Schmelzpunkt | 96-99 °C (Lit.) |
| Siedepunkt | 267.28°C (grobe Schätzung) |
| Dichte | 1,1135 (grobe Schätzung) |
| Brechungskoeffizient | 1,5670 (Schätzung) |
| Speichertemp. | 2-8°C |
| Löslichkeit | Lösliches im Methanol |
| Form | Kristallenes Pulver oder Flocken |
| pka | 15.10±0.10 (vorausgesagt) |
| Farbe | Elfenbeinfarben zu gelb-orangeem |
| BRN | 121323 |
| Stabilität: | 2-80C |
| InChIKey | IVYPNXXAYMYVSP-UHFFFAOYSA-N |
| LogP | 1,366 (est) |
| CAS DataBase Reference | 700-06-1 (CAS DataBase Reference) |